Mestvinnerliste 2018
Petit Brabancon
1: Mdac’s High As A Kite (17u 16r) 66p
2: Goldene Horde Ampersand Very Lucky (9u 9r) 55p B.Gjsnitt
3: Shevilan Juicy Orange (10u 9r) 55p
4: Cayafa’s Orcana Hot (6u 5r) 51p B.Gjsnitt
5: Cayafa’s Nemorino (8u 7r) 51p B.snitt
6: Citizen Chon’s Castella Corvette (10u 9r) 51p
7: Jerudlås Ballo (9u 7r) 49p
8: Flor De Canelas Glitter In The Air (13u 8r) 47p
9: Citizen Chon’s Dressed For Success (10u 6r) 39p
10: Bergerjentenes Elma Above The Stars (8u 6r) 35p
Petit Brabancon Valper
1: Duqina’s Quality Cava 50p
1: Union Grif Poeme For Laneskroken 50p
3: Nubo Skar Ma’s Joyfull Nemo 40p
Petit Brabancon Oppdrett
1: Citizen Chon 50p
2: Cayafa 20p
Petit Brabancon avl
1: Cayafa’s Hot Hot Hot 10p
1: Jet’s La Cage Aux Folles 10p
Griffon Belge
1: Darberg Atreyu Of Winter Love (11u 8r) 50p
2: Fiddle-Stick’s Pinch Of Pepper (3u 3r) 32p
3: Calipso Fenya Bargest (3u 3r) 30p
4: Oj Heavens Alabaster Snowball (3u 3r) 22p
5: Cezkal’s Reidar (3u 2r) 20p
6: Ru-Paul’s Tasty Tim (2u 2r) 16p
7: Busungarnas Black Night (1u 1r) 10p
7: Griffon Steps Mr Valentin (1u 1r) 10p
7: Zazou Zymmetry Of Colors (1u 1r) 10p
10: Sigriff’s Yndige Alva (2u 1r) 10p B.Gjsnitt
Griffon Belge Valper
1: Griffians Honest Hope 50p
Griffon Bruxellois
1: Cremetoppen’s King Of The Road (6u 5r) 38p
2: Jet’s Une Rose Rouge (4u 4r) 33p
3: Manticorns Gently (3u 3r) 32p
4: Jet’s Ivy Leaf (3u 3r) 30p B.Gjsnitt
5: Cayafa’s Le Roi (4u 3r) 30p B.snitt
6: Padditracks Zimzalabim (5u 3r) 30p
7: Cajkias Doriz Day (5u 3r) 24p
8: Manticorns Cody (2u 2r) 23p B.Gjsnitt
9: Jet’s Le Baron Rouge (3u 3r) 23p
10: Cremetoppen’s Isaac Von Otto (2u 2r) 20p
Griffon Bruxellois Valper
1: Cremetoppen’s Lady Olympia 50p
1: Ell-Ell’s Clynelish Cadenhead 50p
3: Darberg Brave Boy Bartholomew 46p
4: Darberg Beauty Bellatrix 34p
5: Cremetoppen’s King Of The Road 30p
Griffon Bruxellois Veteran
1: Betsy Griffon Beauty Bessie 10p